File list
From IKE
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 17:48, 22 November 2010 | ElinBrownb4.JPG (file) | ElinBrownb4 | 4 KB | 1 | |
| 04:10, 18 June 2010 | 12345.JPG (file) | AssaSom | 1 KB | 1 | |
| 14:28, 5 December 2007 | NEJM_antidepressant_side_effects.jpg (file) | Tarek | 305 KB | (Classification, doses, safety and side effects of antidepressants) | 1 |
| 03:31, 22 March 2006 | Iraq_kids.jpg (file) | Tarek | 858 KB | (A photograph of children in Baghdad, Iraq) | 1 |
| 15:23, 29 October 2005 | Hx4700-emailaddressreset.png (file) | Tarek | 145 KB | (A picture showing how to enter the SDG flash screen of the hx4700 with Email + Addressbook + reset) | 1 |
| 12:54, 8 May 2005 | Dual_Neuron.jpg (file) | Tarek | 167 KB | (Dual Neurons) | 1 |
| 15:15, 30 April 2005 | Half-orangebox.png (file) | Tarek | 165 B | (Half orange-box) | 1 |
| 15:15, 30 April 2005 | Half-greybox.png (file) | Tarek | 165 B | (Half Grey-box) | 1 |
| 15:07, 30 April 2005 | Greybox.png (file) | Tarek | 173 B | (Grey Box) | 1 |
| 15:06, 30 April 2005 | Orangebox.png (file) | Tarek | 172 B | (Orange Box) | 1 |
| 01:55, 11 November 2004 | Old_man.jpg (file) | Tarek | 43 KB | (An old man) | 1 |
| 20:24, 9 November 2004 | Giardia_protozoa.jpg (file) | Tarek | 16 KB | (The Giardia Protozoa is responsible for causing giardiasis, a diarrheal illness. Giardia is a one-celled, microscopic parasitic protist that lives in the intestine of people and animals. SEM X11,975 Source: [http://creative.gettyimages.com/source/search/I) | 1 |
| 06:02, 9 November 2004 | Hiv.jpg (file) | Tarek | 68 KB | (HIV molecule) | 1 |
| 18:46, 1 November 2004 | H_pylori.jpg (file) | Tarek | 13 KB | (Helicobacter pylori bug. Source: [http://digestive.niddk.nih.gov/ddiseases/pubs/hpylori/images/hpylori1.jpg]) | 1 |
| 14:18, 21 October 2004 | Woman.jpg (file) | Tarek | 39 KB | (Picture of a woman. Source: [http://www.gettyimages.com Getty Images]) | 1 |
| 13:58, 14 October 2004 | Arrhythmia_reentry.gif (file) | Tarek | 11 KB | (Diagram demonstrating reentry arrhythmia. Source: http://www.cvphysiology.com/Arrhythmias/A008c.htm) | 1 |
| 20:24, 10 October 2004 | Brain_image.jpg (file) | Tarek | 15 KB | (Image of a man's brain. Source: Getty Images) | 1 |
| 15:21, 8 October 2004 | ST_elevation.jpg (file) | Tarek | 79 KB | (ST elevation reading on an electrocardiogram. Source: [http://www.unm.edu/~lkravitz/EKG/stelelvation.html]) | 1 |
| 14:28, 8 October 2004 | CVS_Axis.gif (file) | Tarek | 15 KB | (CVS Axis. Taken from [http://medicine.ucsf.edu/housestaff/ecg/axis.html Tom Evans' ECG Cribsheet]) | 1 |
| 21:43, 3 October 2004 | Newborn_baby.jpg (file) | Tarek | 16 KB | (Newborn baby boy wrapped in blanket. Source: [http://creative.gettyimages.com/source/search/ImageEnlarge.aspx?MasterID=200026493-001]) | 1 |
| 12:40, 1 October 2004 | Atherosclerotic_aortas.jpg (file) | Tarek | 85 KB | (These three aortas demonstrate mild, moderate, and severe atherosclerosis from bottom to top. At the bottom, the mild atherosclerosis shows only scattered lipid plaques. The aorta in the middle shows many more larger plaques. The severe atherosclerosis in) | 1 |
| 02:23, 1 October 2004 | Cholinergic_transmission.gif (file) | Tarek | 40 KB | 1 | |
| 17:29, 30 September 2004 | Blindfolded_man_smoking.jpg (file) | Tarek | 20 KB | (A blind-folded man smoking (Getty Images)) | 1 |
| 14:36, 30 September 2004 | ECG_chest_electrode_placement.gif (file) | Tarek | 8 KB | (Placement of the six leads on the chest in an ECG. Source: [http://butler.cc.tut.fi/~malmivuo/bem/bembook/15/15.htm]) | 1 |
| 14:07, 30 September 2004 | Ecg_-_limb_lead_placement.gif (file) | Tarek | 56 KB | (The standard limb leads of an ECG. Source: [http://medstat.med.utah.edu/kw/ecg/ecg_outline/Lesson1/lead_dia.html]) | 1 |
| 15:24, 27 September 2004 | Twins-portrait.jpg (file) | Tarek | 26 KB | 1 | |
| 14:37, 24 September 2004 | Forceps_delivery.jpg (file) | Tarek | 270 KB | (http://www.obgyn.uic.edu/holt/holt.htm) | 1 |
| 03:15, 21 September 2004 | Schematic_of_pharmacokinetic_factors.gif (file) | Tarek | 11 KB | 1 | |
| 13:54, 20 September 2004 | Image1172.gif (file) | Tarek | 42 KB | (Dissection of the lower half of the mamma during the period of lactation. (Luschka.)) | 1 |
| 12:59, 20 September 2004 | Breast_mammogram_-_carcinoma.jpg (file) | Tarek | 40 KB | 1 | |
| 12:52, 20 September 2004 | Breast_X-Ray_-_Lesion.jpg (file) | Tarek | 23 KB | (Breast X-Ray) | 1 |
| 22:24, 18 September 2004 | Vulvar_Carcinoma.jpg (file) | Tarek | 26 KB | 1 | |
| 22:19, 18 September 2004 | Vulvar_carcinoma_in_situ.jpg (file) | Tarek | 146 KB | 1 | |
| 12:34, 13 September 2004 | Ectopic_Pregnancy_1.jpg (file) | Tarek | 45 KB | (An ectopic pregnancy) | 1 |
| 12:27, 13 September 2004 | 3d-ultrasound-22weeks.jpg (file) | Tarek | 60 KB | (3D Ultrasound of a baby at 22 weeks) | 1 |
| 03:57, 7 September 2004 | Y2_Pharmacology_Intro.pdf (file) | Tarek | 223 KB | (Introduction to Pharmacology lecture notes (PDF)) | 2 |
| 03:49, 7 September 2004 | Y2_Pharmacology_Anti-infective_Agents.pdf (file) | Tarek | 231 KB | (Pharmacology - Anti-infective Agents lecture notes (PDF)) | 1 |
| 03:49, 7 September 2004 | Y2_Pharmacology_Anti-infective_Agents_-_Sample_Questions.pdf (file) | Tarek | 33 KB | (Pharmacology - Anti-infective_Agents - Sample Questions (PDF)) | 1 |
| 03:47, 7 September 2004 | Y2_Pharmacology_-_Drug_Metabolism.pdf (file) | Tarek | 406 KB | (Drug Metabolism Lecture notes (PDF)) | 1 |
| 14:23, 28 July 2004 | EKG_complex.png (file) | Tarek | 17 KB | (A schematic of the EKG complex with labels.) | 1 |
| 03:35, 19 May 2004 | Image534.gif (file) | Tarek | 93 KB | (The superior mesenteric artery and its branches. Source: [http://www.bartleby.com/107/ Gray's Anatomy]: [http://www.bartleby.com/107/illus534.html]) | 2 |
| 03:20, 19 May 2004 | Image1056.gif (file) | Tarek | 153 KB | (The duodenum and pancreas. Source: [http://www.bartleby.com/107/ Gray's Anatomy]: [http://www.bartleby.com/107/illus1056.html]) | 1 |
| 20:58, 18 May 2004 | Image1049.gif (file) | Tarek | 6 KB | (Diagram showing shape and position of distended stomach. Erect posture. (Hertz.) Source: [http://www.bartleby.com/107 Gray's Anatomy] [http://www.bartleby.com/107/illus1049.html]) | 1 |
| 20:18, 18 May 2004 | Image591.gif (file) | Tarek | 287 KB | (The portal vein and its tributaries. Source: [http://www.bartleby.com/107 Gray's Anatomy] [http://www.bartleby.com/107/illus591.html]) | 1 |
| 20:05, 18 May 2004 | Image532.gif (file) | Tarek | 123 KB | (The celiac artery and its branches; the liver has been raised, and the lesser omentum and anterior layer of the greater omentum removed. Source: [http://www.bartleby.com/107 Gray's Anatomy] [http://www.bartleby.com/107/illus532.html]) | 1 |
| 13:34, 17 May 2004 | Image1181.gif (file) | Tarek | 39 KB | (Median sagittal through the hypophysis of an adult monkey. Semidiagrammatic. (Herring.) Source: Gray's Anatomy [http://www.bartleby.com/107/illus1181.html]) | 1 |
| 13:31, 11 May 2004 | 2004-05-11_Insulin_Resistance_-_Dr_Hramiak.pdf (file) | Tarek | 63 KB | (Lecture notes for Insulin resistance (PDF)) | 1 |
| 15:27, 3 May 2004 | Image585.gif (file) | Tarek | 80 KB | (The veins of the right half of the male pelvis. (Spalteholz). Source: Gray's Anatomy [http://www.bartleby.com/107/illus585.html]) | 1 |
| 14:49, 3 May 2004 | Image406.gif (file) | Tarek | 90 KB | (Muscles of the male perineum. Source: Gray's Anatomy [http://www.bartleby.com/107/illus406.html]) | 1 |
| 14:46, 3 May 2004 | Image408.gif (file) | Tarek | 63 KB | (Muscles of the female perineum. (Modified from a drawing by Peter Thompson.) Source: Gray's Anatomy [http://www.bartleby.com/107/illus408.html]) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



